Shizlink prepared the controls of the intermix chamber, timing the moment of injection precisely. Too soon and the reaction would cascade out of control, too late and the reaction would not start at all. Either one would mean certain death when the force field battery gave out, opening the room to the vacuum of space. With his nervous system magically linked to the intermix controls he hoped to control the nuances of the reaction precisely enough to inject plasma directly into the reactor and live to tell about it.Realm: Arcane
Power Manipulation : Assessing and tapping into sources of magical
power. Description in Arcane Companion.
Arcane Circuit : Providing and draining
electromagnetic power.
Arcane Alchemy : Enchantment of items.
Arcane Enchantments : Embedding of
spells into magical items.
Arcane Interface : Interfacing
directly with computer systems and networks.
Tech Runes : Technomagical Runes
for various effects. still under construction
Science/Analytic*Specialized | +5 |
Lore/Magical | +5 |
Science/Analytic*Technical | +15 |
Power Awareness | +10 |
Lore/Technical | +5 |
Power Manipulation | +10 |
Armor*Powered | 15 |
Power Awareness | 3/9 |
Armor*Heavy | 9 |
Power Manipulation | 4/10 |
Armor*Medium | 8/8 |
Power Point Development | 8 |
Armor*Light | 6/6 |
Science/Analytic*Basic | 2/4 |
Artistic*Artistic | 2/5 |
Science/Analytic*Specialized | 6 |
Artistic*Passive | 2/5 |
Science/Analytic*Medical | 6 |
Athletic*Brawn | 5/12 |
Science/Analytic*Engineering | 3/7 |
Athletic*Endurance | 3/6 |
Science/Analytic*Technical | 2/7 |
Athletic*Gymnastics | 2/7 |
Self Control | 3/9 |
Awareness*Perceptions | 5/12 |
Special Attacks | 11 |
Awareness*Searching | 2/5 |
Special Defenses | 37 |
Awareness*Senses | 2/4 |
Subterfuge*Attack | 10 |
Body Development | 6/12 |
Subterfuge*Mechanics | 4/10 |
Combat Maneuvers | 9 |
Subterfuge*Stealth | 3/9 |
Communications | 2/2/2 |
Tech/Trade*General | 3/7 |
Crafts | 4/10 |
Tech/Trade*Professional | 7 |
Directed Spells | 10 |
Tech/Trade*Vocational | 4/10 |
Influence | 2/5 |
Urban | 3/9 |
Lore*General | 1/3 |
Weapon*Category 1 | 4/10 |
Lore*Academic | 2/7 |
Weapon*Category 2 | 6/12 |
Lore*Magical | 5/12 |
Weapon*Category 3 | 11 |
Lore*Obscure | 3/7 |
Weapon*Category 4 | 11 |
Lore*Technical | 2/5 |
Weapon*Category 5 | 15 |
Martial Arts*Strikes | 7 |
Weapon*Category 6 | 15 |
Martial Arts*Sweeps | 7 |
Weapon*Category 7 | 20 |
Outdoor*Animal | 3/5 |
Weapon*Category 8 | 20 |
Outdoor*Environmental | 3/5 |
Weapon*Category 9 | 20 |
The weapon categories are: 1-H Concussion, 1-H Edged, 2-Handed, Missile, Missile Artillery, Pole Arms, Thrown, 1-H Energy, 2-H Energy, 1-H Firearms, 2-H Firearms, and SupportEveryman Skills: none
Base list (all) | 6/6/6 |
Closed list (1-5) | 16 |
Open list (1-10) | 11/11 |
Closed list (6-10) | 20 |
Open list (11-15) | 12 |
Closed list (11-15) | 28 |
Open list (16-20) | 18 |
Closed list (16-20) | 44 |
Open list (21+) | 25 |
Closed list (21+) | 68 |
Adventurer | 32 |
Highwayman | 25 |
Amateur Mage | 35 |
Hunter | 31 |
Animal Friend | 31 |
Knight | 44 |
Assassin | 36 |
Loremaster | 22 |
Beserker | 32 |
Martial Artist | 40 |
Burglar | 24 |
Mercenary | 43 |
City Guard | 26 |
Merchant* | 20 |
Cloistered Academic | 29 |
Performer | 25 |
Con Man | 23 |
Philosopher | 29 |
Crafter | 24 |
Sailor | 23 |
Crusading Academic | 30 |
Scout | 28 |
Cut Purse | 29 |
Shaman Priest% | (34) |
Detective | 28 |
Soldier | 29 |
Diplomat | 25 |
Spy | 30 |
Doctor | 23 |
Traveller | 23 |
Explorer | 29 |
Wanderer | 29 |
Guardian | 41 |
Weapon Master | 52 |
Herbalist | 26 |
Zealot | 28 |
Conjuror | 30 |
Necromancer | 48 |
Famulus | 22 |
Runemaster | 42 |
Manipulator | 38 |
Warlock | 29 |
Tech Famulus | 24 |
Tinkerer * | 27 |
The technomage profession was developed and is copyrighted by Marc Mangus